Professional trading tools for MetaTrader 4/5
| # | Name | Type | Strategy | Action |
|---|---|---|---|---|
| 1 | ATR Channels | Volatility | ATR-Based Dynamic Channels | View |
| 2 | MTH Renko Chart Builder | Utility | Renko Chart Construction | View |
| 3 | MultiIndicator | Trend | Multi-Indicator Dashboard | View |
| 4 | i-Targets | Utility | Polynomial Channels / Target Calculator | View |
| 5 | Bollinger Bands Pro | Volatility | Advanced Bollinger Bands | View |
| 6 | MACD Pro | Trend | Enhanced MACD Signals | View |
| 7 | Pivot Points Pro | Utility | Advanced Pivot Levels | View |
| 8 | RSI Pro | Oscillator | Enhanced RSI with Alerts | View |
| 9 | Trend Master Pro | Trend | Professional Trend Detection | View |
| 10 | Volume Profile | Volume | Volume Analysis Tool | View |
| 11 | Currency Strength Meter | Utility | Currency Strength Analysis | View |
| 12 | Support Resistance Dashboard | Utility | Key Level Detection | View |
| 13 | Accumulation Distribution | Volume | Volume-Price Correlation (A/D Line) | View |
| 14 | Advanced Currency Strength Dashboard | Utility | 28 Pairs, 9 Timeframes Strength/Speed | View |
| 15 | AFL Winner | Indicator | AmiBroker AFL Momentum Oscillator | View |
| 16 | Agata v7 | Indicator | MT4 Chart Signal Indicator | View |
| 17 | ASCTrend 1 SIG | Trend | Trend-Following Circle Signals | View |
| 18 | ATR Trailing Stop | Volatility | ATR Volatility & Stop Management | View |
| 19 | ATR Channels | Volatility | ATR-Based 7-Line Channel | View |
| 20 | ATR Trailing Stop (ATRH) | Volatility | ATR Volatility & Stop Management | View |
| 21 | Auto Fibonacci Retracement | Indicator | Auto-Plotted Fibonacci Levels | View |
| 22 | Auto Pivot Plotter | Utility | Auto-Updating Daily/Weekly Pivots | View |
| 23 | AutoFibonacci | Indicator | Auto-Plotted Fibonacci Levels | View |
| 24 | AutoRefresh | Utility | Chart Refresh / Delayed-Data Fix | View |
| 25 | AWST Merdeka Pro | Indicator | Multi-Indicator Technical Analysis | View |
| 26 | Baluda SuperSlope | Trend | Slope-Based Trend Indicator | View |
| 27 | Bears Power | Indicator | Classic Low-EMA(13) Oscillator | View |
| 28 | Best Indicator Forever | Indicator | Day Trading H1 Arrow Signals | View |
| 29 | Visual Ask Bid Spread | Utility | Bid/Ask Spread Visualiser | View |
| 30 | Binary Code | Indicator | Non-Repaint Arrow Signals | View |
| 31 | Binary Max Pro Alert | Indicator | Non-Repaint Signal + Alerts | View |
| 32 | Binary Option Slayer | Indicator | Non-Repainting Price-Action Signals | View |
| 33 | Binary Option Slayer (Alt) | Indicator | Non-Repainting Price-Action Signals | View |
| 34 | Binary Reaper V3 | Indicator | Binary Options Signal Indicator | View |
| 35 | BOW Indicator V4.0 | Trend | Trend Arrow + CCI Filter | View |
| 36 | Buy Sell Signal Low TF | Indicator | M5 Buy/Sell Arrow Alerts | View |
| 37 | Buy Sell Forex Secret | Indicator | Non-Repainting Buy/Sell Arrows | View |
| 38 | Cagawa Sakti FX | Trend | Trend-Following Candle Color | View |
| 39 | Cagawa Sakti FX (Unlimited) | Trend | Trend-Following Candle Color | View |
| 40 | Cagawa Sakti FX Indicator | Trend | Trend-Following Candle Color | View |
| 41 | Change Time Frame All | Utility | One-Click Multi-Chart TF Switch | View |
| 42 | Channel Surfer | Trend | Auto Channel Detection | View |
| 43 | Cross ForexBO Dots | Indicator | Dark Energy Signal File | View |
| 44 | Cross ForexBO Dots (Alt) | Indicator | Dark Energy Signal File | View |
| 45 | Crypto Binary Pro V2.1 | Indicator | Scalping Buy/Sell Signals | View |
| 46 | Engulfing Pattern | Indicator | Bullish/Bearish Engulfing Detector | View |
| 47 | Currency Strength Meter Pro | Utility | 8-Currency Dashboard, 28 Pairs | View |
| 48 | Currency Strength Meter | Utility | 8-Major Real-Time Strength | View |
| 49 | Currency Strength Alerts | Utility | Strongest vs Weakest Pair Alerts | View |
| 50 | Currency Strength Dashboard V3 | Utility | 8 Majors, 28 Pairs | View |
| 51 | Delta1 | Indicator | EURUSD/GBPUSD Correlation Delta | View |
| 52 | Diamond Price Action Signals | Indicator | 6-Pattern Signal, 3-Tier Targets | View |
| 53 | Diamond Price Action Signals (Formacion) | Indicator | 6-Pattern Signal, 3-Tier Targets | View |
| 54 | Doji Candle Detection | Indicator | Doji Detector, Histogram + Alerts | View |
| 55 | Dolly Graphics v18.1 | Indicator | Pivot-Based Buy/Sell Zones | View |
| 56 | Dolly Graphics v18.2 | Indicator | Pivot-Based Buy/Sell Zones | View |
| 57 | Dolly Graphics v18 | Indicator | Pivot-Based Buy/Sell Zones | View |
| 58 | Donchian Bands | Volatility | Classic Channel Breakout (20-Period) | View |
| 59 | Super Reversal Signal | Indicator | Price Action + Volatility Reversal | View |
| 60 | Forecast Oscillator | Indicator | Chande Linear-Regression Momentum | View |
| 61 | Holy Grail Indicator | Trend | ADX + EMA Trend Arrows | View |
| 62 | iExposure | Utility | Multi-Instrument Exposure Table | View |
| 63 | Legacy of Gann | Indicator | W.D. Gann Trend-End Levels | View |
| 64 | Moving Average with Alert | Trend | MA Crossover Push/Email Alert | View |
Get advanced indicators with professional features
View Premium Indicators →